BACK

LIST OF SUPERANNUATION AND VRS CASES SETTLED IN OCTOBER 2008.
SL No Unit Name of Pensioner Desg DOR DCRG COMM GIS PPO NO  Type
1 AKOLA A.R. CHUGE SR TOA 10/31/2008 349718 348569   P-6377 SA
2 AMRAVATI H.D. WANKHEDE TM 10/31/2008 232106 235558   P-6378 SA
3 AMRAVATI U.M. BHAGAT SR TOA 31.07.2008 340016 261457   P-6203 SA
4 AMRAVATI K.L. SANKE SDE 01.06.2008 350000 419018   P-6412 VS
5 AURANGABAD  B.B. RIDLAN TM 10/31/2008 41844 83688   P-6370 SA
6 BHANDARA M N Meshram SDE 31.07.2008 350000 373526   P-6196 SA
7 BULDHANA  H.V.KULKARNI SR TOA 31.10.2008 350000 393068   P- 6386 SA
8 BULDHANA  L.M. JADHAV SR TOA 31.10.2008 350000 389889   P-6387 SA
9 CIVIL DIV  R S Mistry Crpenter 31.10.2008 225540 228848   P-6359 SA
10 CIVIL DIV  R.N. CHARI Plumber 10/31/2008 231413 234852   P-6360 SA
11 CTO G.R. DESAI TO 31.10.2008 219516 164338   P- 6364 SA
12 CTO S T Lawangre TM 10.06.2008 168232 148415   P-6238 VR
13 DHULE M O Thakur TM 01.06.2008 253273 311688   P-6347 VR
14 DHULE P A Virkar Sr.TOA 01.07.2008 249021 336048   P-6373 VR
15 GOA S S Naik SDE 31.08.2008 350000 460639   P-6232 SA
16 GOA R P Bandodkar LM 31.05.2008 150525 127020   P-6235 SA
17 GOA C.FERNANDES RM 10/31/2008 217388 220608   P-6362 SA
18 GOA  S.S. NAIK LM 10/31/2008 276293 275230   P-6358 SA
19 GOA  D. ESTROCIO LM 31.10.2008 276293 275230   P- 6361 SA
20 JALGAON  T.S. PATIL M/D 31.10.2008 305184 307721   P- 6365 SA
21 JALGAON  P.O. KHADSE LM 10/31/2008 228176 228377   P-6367 SA
22 KALYAN  P.G. UNNIKRISHNAN PA. S.E.C 9/30/2008 350000 460639   P-6328 SA
23 KALYAN  S.A. SHALIGRAM CAO 14.08.2008 350000 747252   P-6394 VA
24 KOLHAPUR L D Tawade MD 30.09.2008 317769 331735   P-6366 SA
25 NAGPUR  S.M. DORLE SR TOA 10/31/2008 350000 415081   P-6380 SA
26 NAGPUR R.S. FULZELE SR TOA 10/31/2008 350000 363638   P-6379 SA
27 NAGPUR A.A. DESHMUKH SR TOA 10/31/2008 350000 378706   P-6381 SA
28 NAGPUR  S.J. FATING SR TOA 31.10.2008 350000 378706   P- 6384 SA
29 NAGPUR  S.V. DIWATE TTA 31.10.2008 350000 418613   P-6391 SA
30 NAGPUR  R.P. DHAWALE SR TOA 31.10.2008 350000 358105   P-6389 SA
31 NAGPUR  ABDUL SETTER KADAR SR TOA 31.10.2008 277867 279350   P-6385 SA
32 NAGPUR  ABDUL SETTER JABBR SR TOA 31.10.2008 330594 335502   P-6388 SA
33 NAGPUR  R.G. PATHADE SR TOA 26.02.2008     23237 P-6316 SA
34 NAGPUR  S.V. DABRE JTO 30.09.2008 350000 418495   P-6277 SA
35 NAGPUR  U.P. JOSHI M/D 21.05.2008 337437 489821   P-6314 VA
36 NANDED  P.M. PANDE Sr.TOA 10/31/2008 350000 381413   P-6376 SA
37 NANDED  ABDUL MONAF S.S. 30.06.2008 350000 282528   P-6063 SA
38 NANDED  M.N. PANDE SS 30.06.2008 330792 263105   P-6061 SA
39 NANDED   N.D. SUPEKAR S.I 30.06.2008 211349 166574   P-6060 SA
40 NASIK  D.P. GODSE TM 10/31/2008 223922 167281   P-6374 SA
41 NASIK  B.D. BANGAR TTA 30.06.2008 310811 244034   P-6045 SA
42 PUNE V M Umberdand TA 01.09.2007 350000     P-1619 VR
43 PUNE D M Kharabe DE 30.09.2008 350000 422498   P-6331 SA
44 PUNE S G Vadalkar SDE 30.09.2008 350000 618501   P-6324 SA
45 PUNE  R.D. KUMBHAR TM 31.10.2008 261030 195416   P- 6354 SA
46 PUNE E B Thakkar LM 10.11.2007 104720 112413   P-6342 VR
47 PUNE M L Joshi SSS 01.04.2008 316058 281452   P-6341 VR
48 SATARA S S Potdar Sr.TOA 31.10.2008 350000 394598   P-6363 SA
49 SATARA  B.A. UMBARANI SDE 31.05.2008 350000 704883   P- 6237 VA
50 SATARA C B Gore Sr.TOA 01.05.2008 311702 299612   P-6236 VR
51 SOLAPUR V.V. KULKARNI JCAO 07.08.2008 337494 504817   P-6350 VS
52 TEL. FACTORY V K Deshpande SW 01.05.2008 249167 290454   P-6344 VR
53 WARDHA  A.M. DODKE PM 10/31/2008 264165 19770   P-6383 SA
54 WARDHA  M.M. BHASME SR TOA 10/31/2008 285572 210837   P-6382 SA
55 WTP Deepak Saxena DGM 25.02.2008     173737 P-6372 Resgn.
56 WTP M K Sowagiya SDE 30.09.2008 350000 619796   P-6339 SA
57 WTP R A Vidyarthi AGM 30.09.2008 350000 692194   P-6272 SA
58 WTP A K Srivastav SDE 31.08.2008 350000 402485   P-6228 SA
59 WTR V Prabhakaran AGM 30.09.2008 350000 634158   P-6325 SA